| The Hash Function Lounge |
NIST has finally "decided that it would be prudent in the long-term to develop one or more hash functions through a public competition" to establish the Advanced Hash Standard (AHS).
| Name | Ref. | Version | Author(s) | Block Size | Digest Size | Rounds | Attack(s) |
|---|---|---|---|---|---|---|---|
| AR | AR92 | 1992 | ISO | ? | ? | ? | |
| Boognish | DGV92a | 1992 | Daemen | 32 | up to 160 | NA | |
| Cellhash | DGV91 | 1991 | Daemen, Govaerts, Vandewalle | 32 | up to 256 | NA | ? |
| FFT-Hash I | S91 | 1991 | Schnorr | 128 | 128 | 2 | |
| FFT-Hash II | S92 | 1992 | Schnorr | 128 | 128 | 2 | |
| FSB | AFS05 | 2005 | Augot, Finiasz, Sendrier | 336, 680, 1360 | 320, 400, 480 (†) | NA | ? |
| GOST R 34.11-94 | G94 | 1990 | Government Committee of Russia for Standards | 256 | 256 | NA | ? |
| HAS-160 | TTA05 | 2005 | Telecommunications Technology Association | 512 | 160 | 4×20 | ? |
| HAVAL | ZPS92 | 1994 | Zheng, Pieprzyk, Seberry | 1024 | 128, 160, 192, 224, 256 | 3×32, 4×32, 5×32 | |
| LASH-n (n = 160, 256, 384, 512) |
BPSSS06 | 2006 | Bentahar, Page, Saarinen, Silverman, Smart | 4×n | n | NA | ? |
| MAA (‡) | ISO88 | 1988 | ISO | 32 | 32 | NA | |
| MAELSTROM-0 | GBR06 | 2006 | Gazzoni Filho, Barreto, Rijmen | 1024 | up to 512 | 10 | ? |
| MD2 | K92 | 1989 | Rivest | 512 | 128 | 18 | |
| MD4 | R90 | 1990 | Rivest | 512 | 128 | 3×16 | |
| MD5 | R92 | 1992 | Rivest | 512 | 128 | 4×16 | |
| N-Hash | MOI90 | 1990 | Miyaguchi, Ohta, Iwata | 128 | 128 | ≥ 8 | |
| PANAMA | DC98 | 1998 | Daemen, Clapp | 256 | unlimited | NA | |
| Parallel FFT-Hash | SV93 | 1993 | Schnorr, Vaudenay | 128 | 128 | 5 | ? |
| RADIOGATÚN[w] (default: w = 64) |
BDPvA06 | 2006 | Bertoni, Daemen, Peeters, van Assche | 3×w | unlimited | NA | ? |
| RIPEMD | RIPE92 | 1990 | The RIPE Consortium | 512 | 128 | 4×16 | |
| RIPEMD-128 | DBP96 | 1996 | Dobbertin, Bosselaers, Preneel | 512 | 128 | 4×16 | ? |
| RIPEMD-160 | DBP96 | 1996 | Dobbertin, Bosselaers, Preneel | 512 | 160 | 5×16 | ? |
| SHA-0 | NN91 | 1991 | NIST/NSA | 512 | 160 | 4×20 | |
| SHA-1 | NN02 | 1993 | NIST/NSA | 512 | 160 | 4×20 | |
| SHA-1-IME | JP05 | 2005 | Jutla, Patthak | 512 | 160 | 80 | ? |
| SHA-224 | NN02 | 2004 | NIST/NSA | 512 | 224 | 64 | HPR04 |
| SHA-256 | NN02 | 2000 | NIST/NSA | 512 | 256 | 64 | HPR04 |
| SHA-384 | NN02 | 2000 | NIST/NSA | 1024 | 384 | 80 | HPR04 |
| SHA-512 | NN02 | 2000 | NIST/NSA | 1024 | 512 | 80 | HPR04 |
| SMASH | K05 | 2005 | Knudsen | 256 | 256 | NA | |
| Snefru-n (n = 128, 256) |
M90 | 1990 | Merkle | 512-n | n | ≥ 8 | |
| StepRightUp | D95 | 1995 | Daemen | 256 | 256 | NA | |
| Subhash | DGV92b | 1992 | Daemen | 32 | up to 256 | NA | ? |
| Tiger | AB96 | 1996 | Anderson, Biham | 512 | 192 | 3×8 | KL06 |
| WHIRLPOOL | BR00 | 2000 | Barreto, Rijmen | 512 | 512 | 10 | ? |
| Name | Ref. | Version | Author(s) | Block Size | Digest Size | Rounds | Attack(s) |
| Category | Author(s) | Ref. |
|---|---|---|
| Design |
|
D89 GMDV06 L04 M89 |
| Analysis |
|
BRS02 MZ06 PGV93 |
| Attack |
|
HS06 J04 KS05 KK06 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |